Exemplar Investment Grade ETF
Fund Strategy
The Fund creates a strategic investment opportunity in the current low rate environment by removing interest rate exposure of corporate bonds; thereby protecting investors from capital losses due to rising rates. The Fund is a Credit strategy that seeks to generate attractive risk-adjusted returns with low volatility and a focus on capital preservation. The actively managed portfolio is predominantly comprised of High Quality Canadian Investment Grade Credit.
- Core Credit Portfolio
- Relative Value Opportunities
- Active Trading
Investor Benefits
Arrow’s ETF offering makes it easier for investors to access our products.
Some key takeaways for investors include:
- Accessibility: ETF series units are publicly traded and conveniently available on the stock exchange.
- ETF Vehicle Benefits: Intra-day liquidity, ability to execute both large and small orders.
- Active Management: Diversification, income and focus on risk-adjusted returns.
Portfolio Managers
How to Invest
Fund Overview
Fund Performance
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 0.69 | 0.70 | 1.39 | ||||||||||
2020 | 0.26 | -0.22 | -9.43 | 4.85 | 1.05 | 1.88 | 1.53 | 1.16 | 0.32 | 0.49 | 1.45 | 0.84 | 3.60 |
2019 | 1.60 | 0.80 | 0.31 | 0.61 | -0.25 | 0.81 | 0.53 | -0.49 | 0.58 | 0.40 | 0.50 | 0.55 | 6.09 |
2018 | 0.40 | -0.18 | -0.19 | 0.47 | -0.05 | 0.16 | 0.40 | 0.25 | 0.23 | -0.45 | -0.78 | -0.68 | -0.43 |
2017 | 1.04 | 0.67 | 0.32 | 0.34 | 0.08 | 0.09 | 0.16 | 0.03 | 0.41 | 0.46 | 0.11 | 0.16 | 3.93 |
2016 | -1.62 | -0.19 | 2.98 | 1.61 | 0.41 | -0.23 | 0.56 | 1.17 | 0.50 | 0.78 | 0.38 | 1.07 | 7.60 |
2015 | -0.23 | 0.83 | 0.32 | 0.07 | 0.18 | -0.35 | -0.29 | -1.27 | -0.59 | 0.46 | -0.23 | -0.87 | -1.98 |
2014 | 0.15 | 0.14 | 0.28 | -0.27 | 0.31 |
Growth of $1,000
Portfolio Details
Management Fee
0.80%
Performance Fee
None
Investment Advisor
Arrow Capital Management
Liquidity
Intra-day
RSP, RRIF, DSP, RESP, DPSP, TFSA
Auditor
PricewaterhouseCoopers
Custodian & Valuation Agent
CIBC Mellon Asset Servicing
Administrator
RBC Investor & Treasury Services
Manager & Promoter
Arrow Capital Management Inc.