Exemplar Funds
Fund Name | Class | Code | Monthly Distribution (%) | Monthly Distribution ($) | NAV | Daily Change ($) | Daily Change (%) | YTD | Inception Date |
---|---|---|---|---|---|---|---|---|---|
Exemplar Canadian Focus Portfolio | A | AHP 1000 | - | - | 20.20 | 0.14 | 0.69 | 6.32 | May 2008 |
F | AHP 1010 | - | - | 22.01 | 0.15 | 0.69 | 6.46 | May 2008 | |
LL | AHP 1030 | - | - | 14.06 | 0.10 | 0.69 | 6.29 | Feb 2012 | |
Exemplar Diversified Portfolio | A | AHP 1100 | - | - | 7.77 | 0.08 | 1.08 | -3.69 | Apr 2009 |
F | AHP 1110 | - | - | 8.50 | 0.09 | 1.08 | -3.56 | Apr 2009 | |
LL | AHP 1130 | - | - | 6.68 | 0.07 | 1.07 | -3.71 | Feb 2012 | |
Exemplar Growth & Income¹ | A | AHP 1705 | 3.024 | 0.080 | 10.58 | 0.04 | 0.39 | 0.59 | Mar 2015 |
F | AHP 1715 | 3.026 | 0.080 | 10.57 | 0.04 | 0.39 | 0.73 | Mar 2015 | |
LL | AHP 1735 | 3.053 | 0.079 | 10.35 | 0.04 | 0.39 | 0.56 | Apr 2015 | |
AN | AHP 1700 | - | - | 10.72 | 0.04 | 0.39 | 0.59 | Apr 2015 | |
FN | AHP 1710 | - | - | 10.97 | 0.04 | 0.39 | 0.72 | Apr 2015 | |
LN | AHP 1730 | - | - | 10.76 | 0.04 | 0.39 | 0.56 | May 2015 | |
Exemplar Investment Grade | A | AHP 1400 | 3.032 | 0.024 | 9.50 | - | -0.01 | 1.87 | Jun 2014 |
F | AHP 1410 | 3.086 | 0.025 | 9.72 | - | -0.01 | 1.94 | Jun 2014 | |
AI | AHP 1405 | 4.972 | 0.036 | 8.69 | - | -0.01 | 1.88 | Jun 2014 | |
FI | AHP 1415 | 4.973 | 0.037 | 8.93 | - | -0.01 | 1.94 | Aug 2014 | |
AN | AHP 1430 | - | - | 10.12 | - | -0.01 | 1.87 | Jan 2015 | |
FN | AHP 1435 | - | - | 10.24 | - | -0.01 | 1.94 | Dec 2014 | |
Exemplar Investment Grade (USD) | U | AHP 1450 | 3.000 | 0.025 | 10.00 | - | - | - | Jun 2015 |
G | AHP 1455 | 2.983 | 0.025 | 10.06 | - | - | 2.06 | Jul 2015 | |
Exemplar Leaders | A | AHP 1500 | - | - | 38.77 | 0.21 | 0.54 | 9.17 | Aug 2007 |
F | AHP 1510 | - | - | 39.79 | 0.21 | 0.54 | 9.31 | Aug 2007 | |
Exemplar Performance¹ | A | AHP 1200 | - | - | 12.83 | 0.08 | 0.63 | 5.78 | Mar 2014 |
F | AHP 1210 | - | - | 13.41 | 0.08 | 0.63 | 5.93 | Mar 2014 | |
LL | AHP 1230 | - | - | 11.71 | 0.07 | 0.63 | 5.74 | Jul 2014 | |
AD | AHP 1205 | 2.048 | 0.052 | 10.15 | 0.06 | 0.63 | 5.79 | May 2015 | |
FD | AHP 1215 | 2.003 | 0.054 | 10.78 | 0.07 | 0.63 | 5.94 | Apr 2015 | |
LD | AHP 1235 | 2.063 | 0.053 | 10.28 | 0.06 | 0.63 | 5.75 | Dec 2015 | |
Exemplar Tactical Corporate Bond | A | AHP 1300 | 5.376 | 0.038 | 8.48 | - | 0.03 | 1.44 | Jun 2014 |
F | AHP 1310 | 5.171 | 0.038 | 8.82 | - | 0.03 | 1.55 | Jun 2014 | |
LL | AHP 1330 | 5.363 | 0.038 | 8.50 | - | 0.03 | 1.40 | Sep 2014 | |
AI | AHP 1305 | 7.703 | 0.050 | 7.79 | - | 0.03 | 1.45 | Jun 2014 | |
FI | AHP 1315 | 7.553 | 0.051 | 8.10 | - | 0.03 | 1.55 | Jun 2015 | |
AN | AHP 1340 | - | - | 9.87 | - | 0.03 | 1.43 | Dec 2014 | |
FN | AHP 1345 | - | - | 9.95 | - | 0.03 | 1.54 | Dec 2014 | |
Exemplar Tactical Corporate Bond (USD) | U | AHP 1350 | 5.260 | 0.041 | 9.35 | - | 0.04 | 1.56 | Oct 2015 |
G | AHP 1355 | 5.247 | 0.042 | 9.61 | - | 0.04 | 1.65 | Jun 2015 |
Exchange Traded Funds
Fund Name | Ticker | Market Price | NAV | NAV Change ($) | NAV Change (%) | Premium / (Discount) | YTD (NAV) | Inception Date |
---|---|---|---|---|---|---|---|---|
Exemplar Growth and Income - ETF | EGIF | 20.00 | 20.38 | 0.08 | 0.39 | -1.85 | 0.72 | Jul 2018 |
Exemplar Investment Grade - ETF | CORP | 19.88 | 19.83 | 0.00 | -0.01 | 0.26 | 1.94 | Dec 2017 |
Alternative Strategies
Fund Name | Class | Code | Monthly Distribution (%) | Monthly Distribution ($) | NAV | Weekly Change ($) | Weekly Change (%) | YTD | Inception Date |
---|---|---|---|---|---|---|---|---|---|
Arrow Global Advantage | A | AHP 470 | - | - | 8.77 | - | 0.05 | -1.49 | Jul 2005 |
F | AHP 478 | - | - | 9.23 | 0.04 | 0.39 | -1.44 | Jul 2005 | |
U | AHP 477 | - | - | 10.93 | 0.01 | 0.09 | -1.36 | Nov 2016 | |
G | AHP 475 | - | - | 11.17 | 0.04 | 0.40 | -1.35 | Nov 2016 | |
Arrow Performance² | A | AHP 500 | - | - | 44.52 | 0.16 | 0.35 | 1.20 | Sep 1997 |
F | AHP508 | - | - | 11.74 | 0.06 | 0.53 | 0.84 | Jun 2016 | |
Curvature Market Neutral | A | AHP 520 | - | - | 12.63 | 0.09 | 0.70 | -0.66 | Aug 2009 |
F | AHP 528 | - | - | 13.12 | 0.08 | 0.59 | -1.26 | Aug 2009 | |
Curvature Multi-Strategy | A | AHP 530 | - | - | 9.41 | -0.03 | -0.32 | -2.24 | Jul 2016 |
F | AHP 538 | - | - | 9.66 | -0.01 | -0.12 | -1.84 | Jul 2016 | |
East Coast Investment Grade II | A | AHP 190 | 4.490 | 0.033 | 8.82 | - | 0.33 | 2.65 | Apr 2013 |
F | AHP 198 | 4.460 | 0.034 | 9.15 | 0.05 | 0.88 | 2.74 | Apr 2013 | |
U | AHP 196 | 4.480 | 0.033 | 8.84 | - | 0.33 | 2.74 | Apr 2013 | |
G | AHP 195 | 4.410 | 0.033 | 8.99 | 0.05 | 0.92 | 2.82 | Apr 2013 | |
Lazard Global Credit II | A | AHP 640 | 5.360 | 0.038 | 8.51 | -0.04 | -0.01 | 1.41 | Apr 2013 |
F | AHP 648 | 5.240 | 0.040 | 9.15 | 0.04 | 0.93 | 1.51 | Apr 2013 | |
AI | AHP 870 | 7.720 | 0.024 | 3.73 | -0.02 | -0.01 | 1.45 | Aug 2014 | |
FI | AHP 878 | 7.570 | 0.028 | 4.44 | 0.02 | 1.12 | 1.46 | Aug 2014 | |
AN | AHP 650 | - | - | 11.00 | - | -0.02 | 1.40 | Feb 2016 | |
FN | AHP 658 | - | - | 11.34 | 0.05 | 0.42 | 1.45 | Feb 2016 | |
Lazard Global Credit II (USD) | U | AHP 646 | 5.270 | 0.039 | 8.89 | -0.04 | 0.02 | 1.56 | Apr 2013 |
G | AHP 645 | 5.240 | 0.040 | 9.17 | 0.05 | 0.96 | 1.65 | Apr 2013 | |
UI | AHP 876 | 7.680 | 0.031 | 4.84 | -0.03 | 0.01 | 1.52 | Aug 2014 | |
GI | AHP 875 | 7.590 | 0.038 | 6.01 | 0.03 | 1.16 | 1.64 | Aug 2014 | |
UN | AHP 656 | - | - | 11.21 | - | 0.01 | 1.51 | Feb 2016 | |
GN | AHP 655 | - | - | 11.50 | 0.05 | 0.40 | 1.32 | Feb 2016 | |
SG US Market Neutral | A | AHP 410 | - | - | 12.00 | 0.02 | 0.17 | -0.16 | Jan 2007 |
F | AHP 418 | - | - | 14.32 | -0.06 | -0.40 | -0.24 | Feb 2007 | |
U | AHP 416 | - | - | 10.78 | 0.02 | 0.14 | -0.05 | Jan 2007 | |
G | AHP 415 | - | - | 11.28 | -0.04 | -0.38 | -0.14 | Dec 2011 |
Closed End Funds
Fund Name | Market Price | 1 Week Change | NAV (C$) | 1 Week Change (%) | Premium Discount | Running Yield |
---|---|---|---|---|---|---|
East Coast Investment Grade Income | 9.22 | 1.32 | 9.25 | 0.01 | -0.36 | 5.21 |
¹ Fund distributes on a quarterly basis.
² On July 1, 2016, the Fund began offering Class F units. Returns prior to July 1, 2016 reflect Class A units. The fees for the Class A and Class F units are the same.