Mutual Funds
Fund Name | Class | Code | Monthly Distribution (%) | Monthly Distribution ($) | NAV | Daily Change ($) | Daily Change (%) | YTD | Inception Date |
---|---|---|---|---|---|---|---|---|---|
Exemplar Growth & Income¹ | A | AHP 1705 | 2.804 | 0.080 | 11.41 | -0.06 | -0.55 | 3.40 | Mar 2015 |
F | AHP 1715 | 2.745 | 0.080 | 11.66 | -0.06 | -0.54 | 3.48 | Mar 2015 | |
LL | AHP 1735 | 2.849 | 0.079 | 11.09 | -0.06 | -0.55 | 3.38 | Apr 2015 | |
AN | AHP 1700 | - | - | 12.14 | -0.07 | -0.55 | 3.40 | Apr 2015 | |
FN | AHP 1710 | - | - | 12.41 | -0.07 | -0.54 | 3.48 | Apr 2015 | |
LN | AHP 1730 | - | - | 12.18 | -0.07 | -0.55 | 3.37 | May 2015 | |
Exemplar Investment Grade | A | AHP 1400 | 2.991 | 0.024 | 9.63 | 0.00 | 0.00 | 0.71 | Jun 2014 |
F | AHP 1410 | 3.013 | 0.025 | 9.96 | 0.00 | 0.00 | 0.75 | Jun 2014 | |
AI | AHP 1405 | 5.096 | 0.036 | 8.48 | 0.00 | 0.00 | 0.72 | Jun 2014 | |
FI | AHP 1415 | 5.042 | 0.037 | 8.81 | 0.00 | 0.00 | 0.76 | Aug 2014 | |
AN | AHP 1430 | - | - | 10.41 | 0.00 | 0.00 | 0.72 | Jan 2015 | |
FN | AHP 1435 | - | - | 10.43 | 0.00 | 0.00 | 0.76 | Dec 2014 | |
Exemplar Investment Grade (USD) | U | AHP 1450 | 2.946 | 0.025 | 10.18 | - | - | - | Jun 2015 |
G | AHP 1455 | 2.887 | 0.025 | 10.39 | 0.00 | 0.01 | 0.76 | Jul 2015 | |
Exemplar Performance¹ | A | AHP 1200 | - | - | 17.23 | -0.17 | -0.96 | 6.32 | Mar 2014 |
F | AHP 1210 | - | - | 18.02 | -0.17 | -0.96 | 6.22 | Mar 2014 | |
LL | AHP 1230 | - | - | 15.80 | -0.17 | -1.06 | 7.26 | Jul 2014 | |
AD | AHP 1205 | 1.656 | 0.055 | 13.29 | -0.13 | -0.97 | 6.62 | May 2015 | |
FD | AHP 1215 | 1.636 | 0.059 | 14.42 | -0.14 | -0.96 | 6.64 | Apr 2015 | |
LD | AHP 1235 | 1.578 | 0.053 | 13.43 | -0.14 | -1.04 | 6.97 | Dec 2015 |
Liquid Alternative Funds
Fund Name | Class | Code | Monthly Distribution (%) | Monthly Distribution ($) | NAV | Daily Change ($) | Daily Change (%) | YTD | Inception Date |
---|---|---|---|---|---|---|---|---|---|
Arrow Canadian Advantage Alternative Class | A | AHP 1000 | - | - | 25.29 | -0.12 | -0.47 | 5.70 | May 2008 |
F | AHP 1010 | - | - | 28.01 | -0.13 | -0.47 | 5.78 | May 2008 | |
LL | AHP 1030 | - | - | 17.58 | -0.08 | -0.47 | 5.72 | May 2012 | |
Arrow EC Income Advantage Alternative Fund | A | AHP 3000 | - | - | 10.87 | 0.00 | 0.02 | 0.78 | Jun 2020 |
F | AHP 3010 | - | - | 10.88 | 0.00 | 0.02 | 0.83 | Jun 2020 | |
AD | AHP 3005 | 3.811 | 0.034 | 10.71 | 0.00 | 0.02 | 0.76 | Jun 2020 | |
FD | AHP 3015 | 5.125 | 0.040 | 9.37 | 0.00 | 0.02 | 0.80 | May 2012 | |
Arrow EC Income Advantage Alternative Fund (USD) | U | AHP 3050 | 3.830 | 0.034 | 10.65 | 0.00 | 0.02 | 0.77 | Jun 2020 |
G | AHP 3055 | 3.184 | 0.034 | 10.68 | 0.00 | 0.03 | 0.79 | Jun 2020 | |
Arrow Global Advantage Alternative Class | A | AHP 2000 | - | - | 10.60 | -0.05 | -0.47 | 1.85 | Jan 2019 |
F | AHP 2010 | - | - | 10.83 | -0.05 | -0.47 | 1.92 | Jan 2019 | |
Arrow Global Advantage Alternative Class (USD) | U | AHP 2050 | - | - | 10.93 | -0.05 | -0.46 | 1.86 | Feb 2019 |
G | AHP 2055 | - | - | 11.12 | -0.05 | -0.46 | 1.93 | Feb 2019 | |
WaveFront Global Diversified Investment Class | A | AHP 1100 | - | - | 10.36 | 0.12 | 1.18 | 4.09 | Apr 2009 |
F | AHP 1110 | - | - | 11.60 | 0.14 | 1.18 | 4.17 | Apr 2009 | |
LL | AHP 1130 | - | - | 8.89 | 0.10 | 1.18 | 4.07 | Feb 2012 |
Exchange Traded Funds
Fund Name | Ticker | Market Price | NAV | NAV Change ($) | NAV Change (%) | Premium / (Discount) | YTD (NAV) | Inception Date |
---|---|---|---|---|---|---|---|---|
Exemplar Growth and Income - ETF | EGIF | 22.47 | 22.48 | -0.12 | -0.54 | -0.03 | 3.48 | Jul 2018 |
Exemplar Investment Grade - ETF | CORP | 20.26 | 20.32 | 0.00 | 0.00 | -0.31 | 0.76 | Dec 2017 |
Alternative Strategies
Fund Name | Class | Code | Monthly Distribution (%) | Monthly Distribution ($) | NAV | Weekly Change ($) | Weekly Change (%) | YTD | Inception Date |
---|---|---|---|---|---|---|---|---|---|
Arrow Performance² | A | AHP 500 | - | - | 58.69 | 0.82 | 1.41 | 4.25 | Sep 1997 |
F | AHP508 | - | - | 15.54 | 0.22 | 1.41 | 4.25 | Jun 2016 | |
East Coast Investment Grade II | A | AHP 190 | 4.230 | 0.033 | 9.36 | 0.03 | 0.30 | 1.16 | Apr 2013 |
F | AHP 198 | 4.200 | 0.034 | 9.71 | 0.03 | 0.32 | 1.21 | Apr 2013 | |
U | AHP 196 | 4.180 | 0.033 | 9.46 | 0.03 | 0.31 | 1.16 | Apr 2013 | |
G | AHP 195 | 4.110 | 0.033 | 9.64 | 0.03 | 0.32 | 1.21 | Apr 2013 |
¹ Fund distributes on a quarterly basis.
² On July 1, 2016, the Fund began offering Class F units. Returns prior to July 1, 2016 reflect Class A units. The fees for the Class A and Class F units are the same.