Mutual Funds
Fund Name | Class | Code | Monthly Distribution (%) | Monthly Distribution ($) | NAV | Daily Change ($) | Daily Change (%) | YTD | Inception Date |
---|---|---|---|---|---|---|---|---|---|
Exemplar Growth & Income¹ | A | AHP 1705 | 2.980 | 0.080 | 10.74 | 0.01 | 0.06 | 4.39 | Mar 2015 |
F | AHP 1715 | 2.955 | 0.080 | 10.83 | 0.01 | 0.06 | 5.49 | Mar 2015 | |
LL | AHP 1735 | 3.016 | 0.079 | 10.48 | 0.01 | 0.06 | 4.13 | Apr 2015 | |
AN | AHP 1700 | - | - | 11.12 | 0.01 | 0.06 | 4.37 | Apr 2015 | |
FN | AHP 1710 | - | - | 11.48 | 0.01 | 0.06 | 5.45 | Apr 2015 | |
LN | AHP 1730 | - | - | 11.14 | 0.01 | 0.06 | 4.12 | May 2015 | |
Exemplar Investment Grade | A | AHP 1400 | 3.007 | 0.024 | 9.58 | - | -0.02 | 5.06 | Jun 2014 |
F | AHP 1410 | 3.048 | 0.025 | 9.84 | - | -0.02 | 5.61 | Jun 2014 | |
AI | AHP 1405 | 5.002 | 0.036 | 8.64 | - | -0.02 | 5.13 | Jun 2014 | |
FI | AHP 1415 | 4.981 | 0.037 | 8.91 | - | -0.02 | 5.66 | Aug 2014 | |
AN | AHP 1430 | - | - | 10.44 | - | -0.02 | 5.11 | Jan 2015 | |
FN | AHP 1435 | - | - | 10.61 | - | -0.02 | 5.61 | Dec 2014 | |
Exemplar Investment Grade (USD) | U | AHP 1450 | 2.974 | 0.025 | 10.09 | - | - | - | Jun 2015 |
G | AHP 1455 | 2.929 | 0.025 | 10.24 | - | -0.03 | 6.28 | Jul 2015 | |
Exemplar Performance¹ | A | AHP 1200 | - | - | 14.17 | -0.01 | -0.04 | 16.79 | Mar 2014 |
F | AHP 1210 | - | - | 14.94 | -0.01 | -0.04 | 17.99 | Mar 2014 | |
LL | AHP 1230 | - | - | 12.89 | -0.01 | -0.04 | 16.40 | Jul 2014 | |
AD | AHP 1205 | 1.882 | 0.052 | 11.05 | - | -0.04 | 16.86 | May 2015 | |
FD | AHP 1215 | 1.823 | 0.054 | 11.85 | - | -0.04 | 18.09 | Apr 2015 | |
LD | AHP 1235 | 1.901 | 0.053 | 11.15 | - | -0.04 | 16.46 | Dec 2015 |
Liquid Alternative Funds
Fund Name | Class | Code | Monthly Distribution (%) | Monthly Distribution ($) | NAV | Daily Change ($) | Daily Change (%) | YTD | Inception Date |
---|---|---|---|---|---|---|---|---|---|
Arrow Canadian Advantage Alternative Class | A | AHP 1000 | - | - | 21.70 | - | 0.01 | 14.23 | May 2008 |
F | AHP 1010 | - | - | 23.79 | - | 0.01 | 15.07 | May 2008 | |
LL | AHP 1030 | - | - | 15.10 | - | 0.01 | 14.10 | May 2012 | |
Arrow Global Advantage Alternative Class | A | AHP 2000 | - | - | 9.72 | - | 0.03 | -2.85 | Jan 2019 |
F | AHP 2010 | - | - | 9.82 | - | 0.03 | -1.78 | Jan 2019 | |
Arrow Global Advantage Alternative Class (USD) | U | AHP 2050 | - | - | 9.99 | - | 0.02 | -0.13 | Feb 2019 |
G | AHP 2055 | - | - | 10.06 | - | 0.03 | 0.64 | Feb 2019 | |
WaveFront Global Diversified Investment Class | A | AHP 1100 | - | - | 7.29 | - | 0.01 | -9.57 | Apr 2009 |
F | AHP 1110 | - | - | 8.05 | - | 0.01 | -8.63 | Apr 2009 | |
LL | AHP 1130 | - | - | 6.26 | - | 0.01 | -9.75 | Feb 2012 |
Exchange Traded Funds
Fund Name | Ticker | Market Price | NAV | NAV Change ($) | NAV Change (%) | Premium / (Discount) | YTD (NAV) | Inception Date |
---|---|---|---|---|---|---|---|---|
Exemplar Growth and Income - ETF | EGIF | 20.00 | 20.88 | 0.01 | 0.06 | -4.20 | 5.45 | Jul 2018 |
Exemplar Investment Grade - ETF | CORP | 20.08 | 20.03 | 0.00 | -0.02 | 0.24 | 5.59 | Dec 2017 |
Alternative Strategies
Fund Name | Class | Code | Monthly Distribution (%) | Monthly Distribution ($) | NAV | Weekly Change ($) | Weekly Change (%) | YTD | Inception Date |
---|---|---|---|---|---|---|---|---|---|
Arrow Global Advantage | A | AHP 470 | - | - | 8.60 | 0.02 | 0.18 | -3.43 | Jul 2005 |
F | AHP 478 | - | - | 9.13 | 0.02 | 0.18 | -2.45 | Jul 2005 | |
U | AHP 477 | - | - | 10.77 | 0.02 | 0.19 | -2.79 | Nov 2016 | |
G | AHP 475 | - | - | 11.13 | 0.02 | 0.21 | -1.74 | Nov 2016 | |
Arrow Performance² | A | AHP 500 | - | - | 46.33 | 0.08 | 0.16 | 5.33 | Sep 1997 |
F | AHP508 | - | - | 12.26 | 0.02 | 0.15 | 5.29 | Jun 2016 | |
East Coast Investment Grade II | A | AHP 190 | 4.350 | 0.033 | 9.11 | 0.02 | 0.24 | 9.66 | Apr 2013 |
F | AHP 198 | 4.290 | 0.034 | 9.52 | 0.03 | 0.26 | 10.49 | Apr 2013 | |
U | AHP 196 | 4.310 | 0.033 | 9.18 | 0.02 | 0.24 | 10.26 | Apr 2013 | |
G | AHP 195 | 4.210 | 0.033 | 9.40 | 0.02 | 0.26 | 11.04 | Apr 2013 |
Closed End Funds
Fund Name | Market Price | 1 Week Change | NAV (C$) | 1 Week Change (%) | Premium Discount | Running Yield |
---|---|---|---|---|---|---|
East Coast Investment Grade Income | 9.06 | -0.44 | 9.27 | 0.09 | -2.28 | 5.30 |
¹ Fund distributes on a quarterly basis.
² On July 1, 2016, the Fund began offering Class F units. Returns prior to July 1, 2016 reflect Class A units. The fees for the Class A and Class F units are the same.