<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 11:01 pm by All in One SEO v4.8.9 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://arrow-capital.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Arrow Capital</title>
		<link><![CDATA[https://arrow-capital.com]]></link>
		<description><![CDATA[Arrow Capital]]></description>
		<lastBuildDate><![CDATA[Wed, 25 Feb 2026 16:10:49 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://arrow-capital.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://arrow-capital.com/investment-products/fonds-exemplar-croissance-et-revenu-mondiaux/]]></guid>
			<link><![CDATA[https://arrow-capital.com/investment-products/fonds-exemplar-croissance-et-revenu-mondiaux/]]></link>
			<title>Fonds Exemplar croissance et revenu mondiaux</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 16:10:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arrow-capital.com/investment-products/fonds-exemplar-croissance-et-revenu-etf/]]></guid>
			<link><![CDATA[https://arrow-capital.com/investment-products/fonds-exemplar-croissance-et-revenu-etf/]]></link>
			<title>Fonds Exemplar croissance et revenu ETF</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 15:22:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arrow-capital.com/investment-products/arrow-ec-equity-advantage-alternative-etf/]]></guid>
			<link><![CDATA[https://arrow-capital.com/investment-products/arrow-ec-equity-advantage-alternative-etf/]]></link>
			<title>ADIV &#8211; Arrow EC Equity Advantage Alternative ETF</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 15:20:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arrow-capital.com/investment-products/exemplar-growth-and-income-etf/]]></guid>
			<link><![CDATA[https://arrow-capital.com/investment-products/exemplar-growth-and-income-etf/]]></link>
			<title>EGIF &#8211; Exemplar Growth and Income ETF</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 15:17:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arrow-capital.com/investment-products/fonds-exemplar-croissance-et-revenu/]]></guid>
			<link><![CDATA[https://arrow-capital.com/investment-products/fonds-exemplar-croissance-et-revenu/]]></link>
			<title>Fonds Exemplar croissance et revenu</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 15:17:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arrow-capital.com/our-story/investment-expertise/]]></guid>
			<link><![CDATA[https://arrow-capital.com/our-story/investment-expertise/]]></link>
			<title>Investment Expertise</title>
			<pubDate><![CDATA[Wed, 16 Apr 2025 18:36:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arrow-capital.com/investment-products/nr-conservative-growth-lp-fund/]]></guid>
			<link><![CDATA[https://arrow-capital.com/investment-products/nr-conservative-growth-lp-fund/]]></link>
			<title>NR Conservative Growth LP Fund</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 19:49:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arrow-capital.com/fund_landing/rate/]]></guid>
			<link><![CDATA[https://arrow-capital.com/fund_landing/rate/]]></link>
			<title>RATE</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 19:19:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arrow-capital.com/fund_landing/acaa/]]></guid>
			<link><![CDATA[https://arrow-capital.com/fund_landing/acaa/]]></link>
			<title>ACAA</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 19:08:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arrow-capital.com/fund_landing/egif/]]></guid>
			<link><![CDATA[https://arrow-capital.com/fund_landing/egif/]]></link>
			<title>EGIF</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 18:56:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arrow-capital.com/prices-performance/performance-en/]]></guid>
			<link><![CDATA[https://arrow-capital.com/prices-performance/performance-en/]]></link>
			<title>Performance</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 14:49:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arrow-capital.com/investment-products/wavefront-global-diversified-investment-fund/]]></guid>
			<link><![CDATA[https://arrow-capital.com/investment-products/wavefront-global-diversified-investment-fund/]]></link>
			<title>WaveFront Global Diversified Investment Fund</title>
			<pubDate><![CDATA[Wed, 01 Oct 2025 15:08:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arrow-capital.com/statement-of-policies/]]></guid>
			<link><![CDATA[https://arrow-capital.com/statement-of-policies/]]></link>
			<title>Statement of Policies</title>
			<pubDate><![CDATA[Wed, 01 Oct 2025 14:21:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arrow-capital.com/investment-products/arrow-long-short-alternative-fund/]]></guid>
			<link><![CDATA[https://arrow-capital.com/investment-products/arrow-long-short-alternative-fund/]]></link>
			<title>Arrow Long/Short Alternative Fund</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 20:08:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arrow-capital.com/investment-products/exemplar-growth-and-income-fund/]]></guid>
			<link><![CDATA[https://arrow-capital.com/investment-products/exemplar-growth-and-income-fund/]]></link>
			<title>Exemplar Growth and Income Fund</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 20:05:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arrow-capital.com/investment-products/arrow-canadian-advantage-alternative-etf/]]></guid>
			<link><![CDATA[https://arrow-capital.com/investment-products/arrow-canadian-advantage-alternative-etf/]]></link>
			<title>ACAA &#8211; Arrow Long/Short Alternative Fund ETF</title>
			<pubDate><![CDATA[Tue, 30 Sep 2025 19:50:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arrow-capital.com/aeciaa-surpasses-100-million-in-aum/]]></guid>
			<link><![CDATA[https://arrow-capital.com/aeciaa-surpasses-100-million-in-aum/]]></link>
			<title>Arrow EC Income Advantage Alternative Fund (RATE) Surpasses $100 Million in Assets Under Management</title>
			<pubDate><![CDATA[Tue, 29 Apr 2025 20:47:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arrow-capital.com/arrow-capital-management-inc-announces-distributions-for-wavefront-all-weather-alternative-fund-etf-march-2026/]]></guid>
			<link><![CDATA[https://arrow-capital.com/arrow-capital-management-inc-announces-distributions-for-wavefront-all-weather-alternative-fund-etf-march-2026/]]></link>
			<title>Arrow Capital Management Inc. Announces Distributions For WaveFront All-Weather Alternative Fund ETF</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 13:58:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arrow-capital.com/arrow-capital-management-inc-announces-distributions-for-wavefront-all-weather-alternative-fund-etf/]]></guid>
			<link><![CDATA[https://arrow-capital.com/arrow-capital-management-inc-announces-distributions-for-wavefront-all-weather-alternative-fund-etf/]]></link>
			<title>Arrow Capital Management Inc. Announces Distributions For WaveFront All-Weather Alternative Fund ETF</title>
			<pubDate><![CDATA[Tue, 23 Dec 2025 20:46:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arrow-capital.com/investment-products/wavefront-all-weather-alternative-fund/]]></guid>
			<link><![CDATA[https://arrow-capital.com/investment-products/wavefront-all-weather-alternative-fund/]]></link>
			<title>WaveFront All-Weather Alternative Fund</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 15:25:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arrow-capital.com/investment-products/arrow-global-multi-asset-alternative-fund/]]></guid>
			<link><![CDATA[https://arrow-capital.com/investment-products/arrow-global-multi-asset-alternative-fund/]]></link>
			<title>Arrow Global Multi-Asset Alternative Fund</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 19:53:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arrow-capital.com/prices-performance/prices/]]></guid>
			<link><![CDATA[https://arrow-capital.com/prices-performance/prices/]]></link>
			<title>Prices</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 20:45:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arrow-capital.com/prices-performance/prix/]]></guid>
			<link><![CDATA[https://arrow-capital.com/prices-performance/prix/]]></link>
			<title>Prix</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 20:35:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arrow-capital.com/prices-performance/prices-copy/]]></guid>
			<link><![CDATA[https://arrow-capital.com/prices-performance/prices-copy/]]></link>
			<title>Protected: Prices Copy</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 18:30:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arrow-capital.com/prices-performance/performance-fr/]]></guid>
			<link><![CDATA[https://arrow-capital.com/prices-performance/performance-fr/]]></link>
			<title>DNU Performance</title>
			<pubDate><![CDATA[Tue, 01 Apr 2025 19:51:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arrow-capital.com/news-views/articles-videos/]]></guid>
			<link><![CDATA[https://arrow-capital.com/news-views/articles-videos/]]></link>
			<title>Articles &#038; Videos</title>
			<pubDate><![CDATA[Thu, 27 Mar 2025 19:13:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arrow-capital.com/news-views/video-library/]]></guid>
			<link><![CDATA[https://arrow-capital.com/news-views/video-library/]]></link>
			<title>Protected: Video Library</title>
			<pubDate><![CDATA[Thu, 27 Mar 2025 19:12:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arrow-capital.com/videos/egif-q2-2023-portfolio-strategy-update-with-ted-whitehead-2/]]></guid>
			<link><![CDATA[https://arrow-capital.com/videos/egif-q2-2023-portfolio-strategy-update-with-ted-whitehead-2/]]></link>
			<title>EGIF Q2 2023 Portfolio Strategy &#038; Update with Ted Whitehead</title>
			<pubDate><![CDATA[Thu, 27 Mar 2025 18:59:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arrow-capital.com/investment-products/wavefront-all-weather-alternative-etf/]]></guid>
			<link><![CDATA[https://arrow-capital.com/investment-products/wavefront-all-weather-alternative-etf/]]></link>
			<title>WAAV &#8211; WaveFront All-Weather Alternative Fund ETF</title>
			<pubDate><![CDATA[Thu, 26 Jun 2025 15:39:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arrow-capital.com/investment-products/fonds-alternatif-arrow-ec-avantage-revenue/]]></guid>
			<link><![CDATA[https://arrow-capital.com/investment-products/fonds-alternatif-arrow-ec-avantage-revenue/]]></link>
			<title>Fonds alternatif Arrow EC avantage revenue</title>
			<pubDate><![CDATA[Thu, 26 Jun 2025 15:39:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arrow-capital.com/investment-products/fonds-exemplar-de-performance/]]></guid>
			<link><![CDATA[https://arrow-capital.com/investment-products/fonds-exemplar-de-performance/]]></link>
			<title>Fonds Exemplar de performance</title>
			<pubDate><![CDATA[Thu, 26 Jun 2025 15:39:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arrow-capital.com/investment-products/categorie-wavefront-placement-diversifie-mondial/]]></guid>
			<link><![CDATA[https://arrow-capital.com/investment-products/categorie-wavefront-placement-diversifie-mondial/]]></link>
			<title>Fonds WaveFront placement diversifié mondial</title>
			<pubDate><![CDATA[Thu, 26 Jun 2025 15:39:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arrow-capital.com/investment-products/categorie-alternatif-arrow-acheteur-vendeur/]]></guid>
			<link><![CDATA[https://arrow-capital.com/investment-products/categorie-alternatif-arrow-acheteur-vendeur/]]></link>
			<title>Fonds alternatif Arrow acheteur/vendeur</title>
			<pubDate><![CDATA[Thu, 26 Jun 2025 15:39:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arrow-capital.com/investment-products/east-coast-investment-grade-ii-fund/]]></guid>
			<link><![CDATA[https://arrow-capital.com/investment-products/east-coast-investment-grade-ii-fund/]]></link>
			<title>East Coast Investment Grade II Fund</title>
			<pubDate><![CDATA[Thu, 26 Jun 2025 15:39:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arrow-capital.com/investment-products/exemplar-global-growth-and-income-fund/]]></guid>
			<link><![CDATA[https://arrow-capital.com/investment-products/exemplar-global-growth-and-income-fund/]]></link>
			<title>Exemplar Global Growth and Income Fund</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 15:54:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arrow-capital.com/investment-products/arrow-income-alternative-fund/]]></guid>
			<link><![CDATA[https://arrow-capital.com/investment-products/arrow-income-alternative-fund/]]></link>
			<title>Arrow Income Alternative Fund</title>
			<pubDate><![CDATA[Thu, 25 Sep 2025 14:45:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arrow-capital.com/investment-products/arrow-opportunities-alternative-fund/]]></guid>
			<link><![CDATA[https://arrow-capital.com/investment-products/arrow-opportunities-alternative-fund/]]></link>
			<title>Arrow Opportunities Alternative Fund</title>
			<pubDate><![CDATA[Thu, 22 Jan 2026 16:54:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arrow-capital.com/investment-products/exemplar-performance-fund/]]></guid>
			<link><![CDATA[https://arrow-capital.com/investment-products/exemplar-performance-fund/]]></link>
			<title>Exemplar Performance Fund</title>
			<pubDate><![CDATA[Thu, 22 Jan 2026 16:52:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arrow-capital.com/arrow-capital-management-inc-announces-etf-distributions-for-waav-sep-2025/]]></guid>
			<link><![CDATA[https://arrow-capital.com/arrow-capital-management-inc-announces-etf-distributions-for-waav-sep-2025/]]></link>
			<title>Arrow Capital Management Inc. Announces Distributions For WaveFront All-Weather Alternative Fund ETF</title>
			<pubDate><![CDATA[Thu, 18 Sep 2025 14:29:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arrow-capital.com/prices-performance/prix-dnu/]]></guid>
			<link><![CDATA[https://arrow-capital.com/prices-performance/prix-dnu/]]></link>
			<title>DNU Prix</title>
			<pubDate><![CDATA[Thu, 03 Apr 2025 14:21:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arrow-capital.com/prices-performance/prices-dnu/]]></guid>
			<link><![CDATA[https://arrow-capital.com/prices-performance/prices-dnu/]]></link>
			<title>DNU Prices</title>
			<pubDate><![CDATA[Thu, 03 Apr 2025 14:12:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arrow-capital.com/investment-products/arrow-ec-income-advantage-alternative-etf/]]></guid>
			<link><![CDATA[https://arrow-capital.com/investment-products/arrow-ec-income-advantage-alternative-etf/]]></link>
			<title>RATE &#8211; Arrow EC Income Advantage Alternative ETF</title>
			<pubDate><![CDATA[Mon, 29 Sep 2025 20:10:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arrow-capital.com/investment-products/arrow-ec-income-advantage-alternative-fund/]]></guid>
			<link><![CDATA[https://arrow-capital.com/investment-products/arrow-ec-income-advantage-alternative-fund/]]></link>
			<title>Arrow EC Income Advantage Alternative Fund</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 18:42:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arrow-capital.com/ted-whitehead-pm-announces-retirement/]]></guid>
			<link><![CDATA[https://arrow-capital.com/ted-whitehead-pm-announces-retirement/]]></link>
			<title>Arrow Capital Announces That Ted Whitehead, Portfolio Manager, To Retire On June 30, 2025</title>
			<pubDate><![CDATA[Mon, 16 Jun 2025 14:27:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arrow-capital.com/corporate-governance/]]></guid>
			<link><![CDATA[https://arrow-capital.com/corporate-governance/]]></link>
			<title>Corporate Governance</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 14:31:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arrow-capital.com/connect-with-us/]]></guid>
			<link><![CDATA[https://arrow-capital.com/connect-with-us/]]></link>
			<title>Connect With Us</title>
			<pubDate><![CDATA[Fri, 23 Jan 2026 16:43:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arrow-capital.com/arrow-capital-management-inc-announces-etf-distributions-for-waav-jun-2025/]]></guid>
			<link><![CDATA[https://arrow-capital.com/arrow-capital-management-inc-announces-etf-distributions-for-waav-jun-2025/]]></link>
			<title>Arrow Capital Management Inc. Announces Distributions For WaveFront All-Weather Alternative Fund ETF</title>
			<pubDate><![CDATA[Fri, 20 Jun 2025 14:39:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arrow-capital.com/investment-products/arrow-ec-equity-advantage-alternative-fund/]]></guid>
			<link><![CDATA[https://arrow-capital.com/investment-products/arrow-ec-equity-advantage-alternative-fund/]]></link>
			<title>Arrow EC Equity Advantage Alternative Fund</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 16:24:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arrow-capital.com/prices-performance/performance-french/]]></guid>
			<link><![CDATA[https://arrow-capital.com/prices-performance/performance-french/]]></link>
			<title>Performance (FR)</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 14:25:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arrow-capital.com/arrow-capital-management-inc-announces-etf-distributions-for-2026/]]></guid>
			<link><![CDATA[https://arrow-capital.com/arrow-capital-management-inc-announces-etf-distributions-for-2026/]]></link>
			<title>Arrow Capital Management Inc. Announces ETF Distributions For 2026</title>
			<pubDate><![CDATA[Fri, 09 Jan 2026 14:59:54 +0000]]></pubDate>
		</item>
				</channel>
</rss>
