Performance
English
Fund Name | Class | NAV | 1 Mth (%) | 3 Mth (%) | 6 Mth (%) | YTD (%) | 1 Yr (%) | 3 Yr (%) | 5 Yr (%) | 10 Yr (%) | Ann ITD |
---|---|---|---|---|---|---|---|---|---|---|---|
Mutual FundsAs of December 31, 2024 |
|||||||||||
Exemplar Global Growth and Income Fund | A | 9.34 | -2.57 | 0.69 | 4.07 | 8.81 | 8.81 | 0.00 | - | - | -0.40 |
AD | 8.52 | -2.57 | 0.67 | 4.01 | 8.67 | 8.67 | 0.00 | - | - | -0.49 | |
F | 9.48 | -2.48 | 0.94 | 4.60 | 9.90 | 9.90 | 0.00 | - | - | 0.62 | |
FD | 8.74 | -2.48 | 0.95 | 4.62 | 9.95 | 9.95 | 0.00 | - | - | 0.64 | |
Exemplar Growth and Income Fund | A | 13.02 | -2.04 | 2.64 | 9.47 | 13.21 | 13.21 | -0.03 | 4.44 | - | 5.39 |
AD | 10.90 | -2.04 | 2.65 | 9.47 | 13.22 | 13.22 | -0.03 | 4.44 | - | 5.52 | |
F | 13.47 | -1.95 | 2.93 | 10.08 | 14.48 | 14.48 | 1.08 | 5.60 | - | 6.64 | |
FD | 11.47 | -1.94 | 2.93 | 10.08 | 14.48 | 14.48 | 1.08 | 5.59 | - | 6.66 | |
L | 10.47 | -2.07 | 2.56 | 9.28 | 12.81 | 12.81 | -0.37 | 4.10 | - | 5.04 | |
LN | 12.95 | -2.07 | 2.55 | 9.27 | 12.81 | 12.81 | -0.40 | 4.05 | - | 5.12 | |
Exemplar Performance Fund | A | 14.03 | -2.76 | 7.57 | 14.51 | 20.63 | 20.63 | 4.20 | 9.36 | 7.44 | 7.75 |
AD | 10.46 | -2.76 | 7.58 | 14.54 | 20.71 | 20.71 | 4.25 | 9.40 | - | 6.95 | |
F | 14.72 | -2.68 | 7.86 | 15.14 | 21.97 | 21.97 | 5.37 | 10.28 | 8.44 | 8.71 | |
FD | 11.56 | -2.67 | 7.87 | 15.15 | 21.97 | 21.97 | 5.40 | 10.63 | - | 8.33 | |
L | 12.73 | -2.78 | 7.51 | 14.38 | 20.33 | 20.33 | 3.94 | 9.09 | 7.07 | 6.87 | |
Liquid Alternative FundsAs of December 31, 2024 |
|||||||||||
Arrow EC Income Advantage Alternative Fund | A | 11.39 | 0.34 | 1.47 | 3.08 | 7.69 | 7.69 | 6.27 | - | - | 6.44 |
AD | 10.64 | 0.34 | 1.47 | 3.07 | 7.69 | 7.69 | 6.30 | - | - | 6.48 | |
AX | 9.30 | 0.40 | 1.75 | - | 3.65 | - | - | - | - | N/A | |
F | 11.37 | 0.38 | 1.60 | 3.32 | 8.20 | 8.20 | 6.78 | - | - | 6.90 | |
FD | 9.22 | 0.38 | 1.60 | 3.32 | 8.19 | 8.19 | 6.78 | 5.57 | 4.70 | 4.12 | |
FX | 9.56 | 0.45 | 1.90 | - | 3.95 | - | - | - | - | N/A | |
Arrow EC Income Advantage Alternative Fund (USD) | G | 10.81 | 0.44 | 1.73 | 3.63 | 8.66 | 8.66 | 6.99 | - | - | 6.94 |
GX | 9.45 | 0.56 | 2.17 | - | 4.45 | - | - | - | - | N/A | |
U | 10.64 | 0.40 | 1.62 | 3.41 | 8.17 | 8.17 | 6.51 | - | - | 6.47 | |
UX | 9.36 | 0.53 | 2.06 | - | 4.10 | - | - | - | - | N/A | |
Arrow Global Multi-Asset Alternative Fund | A | 10.09 | -1.80 | -1.59 | -0.75 | 2.04 | 2.04 | -1.09 | 2.29 | - | 1.57 |
F | 10.67 | -1.70 | -1.31 | -0.18 | 3.18 | 3.18 | 0.02 | 3.30 | - | 2.61 | |
Arrow Global Multi-Asset Alternative Fund USD | G | 11.07 | -1.57 | -1.02 | 0.35 | 4.01 | 4.01 | 0.37 | 3.51 | - | 3.29 |
U | 10.52 | -1.67 | -1.32 | -0.22 | 2.85 | 2.85 | -0.74 | 2.54 | - | 2.32 | |
Arrow Long/Short Alternative Fund | A | 25.99 | -0.89 | 4.20 | 7.77 | 10.84 | 10.84 | 2.95 | 9.71 | 6.73 | 8.54 |
F | 29.70 | -0.82 | 4.85 | 7.91 | 11.58 | 11.58 | 3.94 | 10.75 | 7.59 | 9.46 | |
Arrow Opportunities Alternative Fund | A | 13.86 | -0.52 | 7.71 | 13.25 | 17.41 | 17.41 | 6.48 | - | - | 20.84 |
F | 14.45 | -0.44 | 7.94 | 13.74 | 18.45 | 18.45 | 7.91 | - | - | 22.38 | |
WaveFront Global Diversified Investment Fund | A | 13.35 | 3.36 | -1.72 | -6.60 | 1.89 | 1.89 | 6.04 | 12.66 | 0.51 | 1.86 |
F | 15.22 | 3.42 | -1.50 | -4.92 | 3.24 | 3.24 | 6.27 | 13.36 | 1.32 | 2.72 | |
Limited PartnershipsAs of November 30, 2024 |
|||||||||||
NR Conservative Growth LP | A | 5,333.30 | 4.70 | 7.89 | 10.33 | 17.50 | 16.71 | 11.78 | 14.66 | 8.29 | 9.17 |
Fund Name | Ticker | NAV | 1 Mth (%) | 3 Mth (%) | 6 Mth (%) | YTD (%) | 1 Yr (%) | 3 Yr (%) | 5 Yr (%) | 10 Yr (%) | Ann ITD |
---|---|---|---|---|---|---|---|---|---|---|---|
Exchange Traded FundsAs of December 31, 2024 |
|||||||||||
Arrow EC Income Advantage Alternative Fund - ETF | RATE | 21.14 | 0.38 | 1.59 | 3.30 | 8.16 | 8.16 | 6.74 | - | - | 5.81 |
Arrow Long/Short Alternative Class - ETF* | ACAA | 22.03 | -0.81 | 5.01 | 7.79 | 11.22 | 11.22 | - | - | - | 4.71 |
Exemplar Growth and Income - ETF | EGIF | 22.66 | -1.94 | 2.94 | 10.10 | 14.52 | 14.52 | 1.12 | 5.62 | - | 5.33 |
Commissions, trailing commissions, management and performance fees and expenses all may be associated with mutual fund investments and exchange-traded funds (ETFs). Please read the prospectus or offering memorandum before investing. You will usually pay brokerage fees to your dealer if you purchase or sell units of an ETF on recognized Canadian exchanges. If the units are purchased or sold on these Canadian exchanges, investors may pay more than the current net asset value when buying units of the ETF and may receive less than the current net asset value when selling them.
The indicated rates of return are the historical annual compounded total returns (net of fees and expenses payable by the fund) including changes in security value and reinvestment of all dividends/distributions and do not take into account sales, redemption, distribution or optional charges or income taxes payable by any securityholder that would have reduced returns. Mutual funds are not guaranteed, their values change frequently, and past performance may not be repeated.
The information on this site is provided as a general source of information and should not be considered personal, legal, accounting, tax or investment advice, or an offer or a solicitation to buy or sell securities. Every effort has been made to ensure that the material contained herein is accurate at the time of publication. Market conditions may change which may impact the information contained in this document.
*Fund performance is not available for funds with a history of less than one year.