Performance
As of March 31, 2025
Type | Type (Fr) | Fund | Short Name | Fund (Fr) | Date | Fund Code | Series | NAV | 1 Mth (%) | 3 Mth (%) | 6 Mth (%) | YTD (%) | 1 Yr (%) | 3 Yr (%) | 5 Yr (%) | 10 Yr (%) | Ann ITD | 2/28/2025 | Update date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mutual Funds | Fonds communs de placement | Exemplar Growth and Income Fund | EGIF | https://arrow-capital.com/investment-products/fonds-exemplar-croissance-et-revenu/||fonds Exemplar croissance et revenu | 2025/03/31 | AHP 1705 | AD | 10.77 | -0.42 | -0.18 | 2.46 | -0.18 | 8.54 | 0.58 | 4.48 | 5.34 | 5.36 | ||
Mutual Funds | Fonds communs de placement | Exemplar Growth and Income Fund | EGIF | https://arrow-capital.com/investment-products/fonds-exemplar-croissance-et-revenu/||fonds Exemplar croissance et revenu | AHP 1715 | FD | 11.37 | -0.33 | 0.09 | 3.02 | 0.09 | 9.74 | 1.69 | 5.64 | 6.48 | 6.50 | |||
Mutual Funds | Fonds communs de placement | Exemplar Growth and Income Fund | EGIF | https://arrow-capital.com/investment-products/fonds-exemplar-croissance-et-revenu/||fonds Exemplar croissance et revenu | AHP 1735 | L | 10.35 | -0.46 | -0.28 | 2.27 | -0.28 | 8.13 | 0.23 | 4.14 | – | 4.88 | |||
Mutual Funds | Fonds communs de placement | Exemplar Growth and Income Fund | EGIF | https://arrow-capital.com/investment-products/fonds-exemplar-croissance-et-revenu/||fonds Exemplar croissance et revenu | AHP 1700 | A | 13.00 | -0.43 | -0.18 | 2.46 | -0.18 | 8.53 | 0.57 | 4.48 | – | 5.23 | |||
Mutual Funds | Fonds communs de placement | Exemplar Growth and Income Fund | EGIF | https://arrow-capital.com/investment-products/fonds-exemplar-croissance-et-revenu/||fonds Exemplar croissance et revenu | AHP 1710 | F | 13.48 | -0.33 | 0.09 | 3.02 | 0.09 | 9.74 | 1.69 | 5.64 | – | 6.48 | |||
Mutual Funds | Fonds communs de placement | Exemplar Growth and Income Fund | EGIF | https://arrow-capital.com/investment-products/fonds-exemplar-croissance-et-revenu/||fonds Exemplar croissance et revenu | AHP 1730 | LN | 12.91 | -0.45 | -0.27 | 2.27 | -0.27 | 8.14 | 0.20 | 4.10 | – | 4.96 | |||
Mutual Funds | Fonds communs de placement | Exemplar Global Growth and Income Fund | EGGIF | https://arrow-capital.com/investment-products/exemplar-global-growth-and-income-fund/||Fonds Exemplar croissance et revenu mondiaux | 2025/03/31 | AHP 5105 | AD | 8.45 | -1.67 | 0.23 | 0.90 | 0.23 | 3.87 | 0.91 | – | – | -0.38 | ||
Mutual Funds | Fonds communs de placement | Exemplar Global Growth and Income Fund | EGGIF | https://arrow-capital.com/investment-products/exemplar-global-growth-and-income-fund/||Fonds Exemplar croissance et revenu mondiaux | AHP 5115 | FD | 8.70 | -1.58 | 0.51 | 1.46 | 0.51 | 5.08 | 2.05 | – | – | 0.75 | |||
Mutual Funds | Fonds communs de placement | Exemplar Global Growth and Income Fund | EGGIF | https://arrow-capital.com/investment-products/exemplar-global-growth-and-income-fund/||Fonds Exemplar croissance et revenu mondiaux | AHP 5100 | A | 9.36 | -1.66 | 0.26 | 0.95 | 0.26 | 4.00 | 1.01 | – | – | -0.29 | |||
Mutual Funds | Fonds communs de placement | Exemplar Global Growth and Income Fund | EGGIF | https://arrow-capital.com/investment-products/exemplar-global-growth-and-income-fund/||Fonds Exemplar croissance et revenu mondiaux | AHP 5110 | F | 9.53 | -1.58 | 0.50 | 1.45 | 0.50 | 5.04 | 2.03 | – | – | 0.73 | |||
Mutual Funds | Fonds communs de placement | Exemplar Global Growth and Income Fund | EGGIF | https://arrow-capital.com/investment-products/exemplar-global-growth-and-income-fund/||Fonds Exemplar croissance et revenu mondiaux | AHP 5155 | G (USD) | – | – | – | – | – | – | – | – | – | – | |||
Mutual Funds | Fonds communs de placement | Exemplar Performance Fund | EPF | https://arrow-capital.com/investment-products/fonds-exemplar-de-performance/||Fonds Exemplar de performance | 2025/03/31 | AHP 1200 | A | 13.08 | -1.05 | -6.79 | 0.27 | -6.79 | 5.36 | 0.26 | 10.76 | 6.08 | 6.88 | ||
Mutual Funds | Fonds communs de placement | Exemplar Performance Fund | EPF | https://arrow-capital.com/investment-products/fonds-exemplar-de-performance/||Fonds Exemplar de performance | AHP 1210 | F | 13.76 | -0.96 | -6.53 | 0.81 | -6.53 | 6.53 | 1.37 | 11.70 | 7.07 | 7.85 | |||
Mutual Funds | Fonds communs de placement | Exemplar Performance Fund | EPF | https://arrow-capital.com/investment-products/fonds-exemplar-de-performance/||Fonds Exemplar de performance | AHP 1230 | L | 11.86 | -1.07 | -6.84 | 0.16 | -6.84 | 5.10 | 0.01 | 10.47 | 5.70 | 6.01 | |||
Mutual Funds | Fonds communs de placement | Exemplar Performance Fund | EPF | https://arrow-capital.com/investment-products/fonds-exemplar-de-performance/||Fonds Exemplar de performance | AHP 1205 | AD | 9.70 | -1.05 | -6.77 | 0.30 | -6.77 | 5.42 | 0.30 | 10.78 | – | 6.01 | |||
Mutual Funds | Fonds communs de placement | Exemplar Performance Fund | EPF | https://arrow-capital.com/investment-products/fonds-exemplar-de-performance/||Fonds Exemplar de performance | AHP 1215 | FD | 10.74 | -0.96 | -6.54 | 0.82 | -6.54 | 6.53 | 1.41 | 12.03 | – | 7.37 | |||
Liquid Alternative Funds | Alternative liquide | Arrow EC Equity Advantage Alternative Fund | AECEAA | https://arrow-capital.com/investment-products/arrow-ec-equity-advantage-alternative-fund/||Fonds alternatif Arrow EC avantage actions | 2025/03/31 | AHP 3100 | A | 11.03 | 0.13 | 0.80 | 2.66 | 0.80 | 11.99 | – | – | – | 11.70 | ||
Liquid Alternative Funds | Alternative liquide | Arrow EC Equity Advantage Alternative Fund | AECEAA | https://arrow-capital.com/investment-products/arrow-ec-equity-advantage-alternative-fund/||Fonds alternatif Arrow EC avantage actions | AHP 3110 | F | 11.07 | 0.13 | 0.95 | 3.08 | 0.95 | 13.00 | – | – | – | 12.65 | |||
Liquid Alternative Funds | Alternative liquide | Arrow EC Equity Advantage Alternative Fund | AECEAA | https://arrow-capital.com/investment-products/arrow-ec-equity-advantage-alternative-fund/||Fonds alternatif Arrow EC avantage actions | AHP 3130 | X | 10.12 | 0.26 | 1.19 | – | 1.19 | – | – | – | – | 1.19 | |||
Liquid Alternative Funds | Alternative liquide | Arrow EC Equity Advantage Alternative Fund | AECEAA | https://arrow-capital.com/investment-products/arrow-ec-equity-advantage-alternative-fund/||Fonds alternatif Arrow EC avantage actions | AHP 3155 | GX (USD) | 10.06 | 0.21 | – | – | 0.56 | – | – | – | – | 0.56 | |||
Liquid Alternative Funds | Alternative liquide | Arrow EC Income Advantage Alternative Fund | AECIAA | https://arrow-capital.com/investment-products/arrow-ec-income-advantage-alternative-fund/||Fonds alternatif Arrow EC avantage revenue | 2025/03/31 | AHP 3000 | A | 11.46 | 0.13 | 0.63 | 2.12 | 0.63 | 5.42 | 6.64 | – | – | 6.23 | ||
Liquid Alternative Funds | Alternative liquide | Arrow EC Income Advantage Alternative Fund | AECIAA | https://arrow-capital.com/investment-products/arrow-ec-income-advantage-alternative-fund/||Fonds alternatif Arrow EC avantage revenue | AHP 3010 | F | 11.45 | 0.17 | 0.75 | 2.36 | 0.75 | 5.91 | 7.15 | – | – | 6.70 | |||
Liquid Alternative Funds | Alternative liquide | Arrow EC Income Advantage Alternative Fund | AECIAA | https://arrow-capital.com/investment-products/arrow-ec-income-advantage-alternative-fund/||Fonds alternatif Arrow EC avantage revenue | AHP 3005 | AD | 10.58 | 0.13 | 0.64 | 2.12 | 0.64 | 5.43 | 6.68 | – | – | 6.28 | |||
Liquid Alternative Funds | Alternative liquide | Arrow EC Income Advantage Alternative Fund | AECIAA | https://arrow-capital.com/investment-products/arrow-ec-income-advantage-alternative-fund/||Fonds alternatif Arrow EC avantage revenue | AHP 3015 | FD | 9.17 | 0.17 | 0.75 | 2.36 | 0.75 | 5.92 | 7.16 | 8.64 | 4.78 | 4.10 | |||
Liquid Alternative Funds | Alternative liquide | Arrow EC Income Advantage Alternative Fund | AECIAA | https://arrow-capital.com/investment-products/arrow-ec-income-advantage-alternative-fund/||Fonds alternatif Arrow EC avantage revenue | AHP 3050 | U | 10.61 | 0.24 | 0.90 | 2.53 | 0.90 | 6.14 | 6.99 | – | – | 6.32 | |||
Liquid Alternative Funds | Alternative liquide | Arrow EC Income Advantage Alternative Fund | AECIAA | https://arrow-capital.com/investment-products/arrow-ec-income-advantage-alternative-fund/||Fonds alternatif Arrow EC avantage revenue | AHP 3055 | G | 10.79 | 0.28 | 1.03 | 2.78 | 1.03 | 6.63 | 7.47 | – | – | 6.80 | |||
Liquid Alternative Funds | Alternative liquide | Arrow Global Advantage Alternative Fund | AGAA | https://arrow-capital.com/investment-products/arrow-global-multi-asset-alternative-fund/||Fonds alternatif Arrow multi-actifs mondiaux | 2025/03/31 | AHP 5000 | A | 9.95 | -1.16 | -1.47 | -3.04 | -1.47 | -2.76 | -0.69 | 1.54 | – | 1.27 | ||
Liquid Alternative Funds | Alternative liquide | Arrow Global Advantage Alternative Fund | AGAA | https://arrow-capital.com/investment-products/arrow-global-multi-asset-alternative-fund/||Fonds alternatif Arrow multi-actifs mondiaux | AHP 5010 | F | 10.55 | -1.06 | -1.20 | -2.49 | -1.20 | -1.57 | 0.43 | 2.56 | – | 2.31 | |||
Liquid Alternative Funds | Alternative liquide | Arrow Global Advantage Alternative Fund | AGAA | https://arrow-capital.com/investment-products/arrow-global-multi-asset-alternative-fund/||Fonds alternatif Arrow multi-actifs mondiaux | AHP 5050 | U (USD) | 10.40 | -1.03 | -1.12 | -2.43 | -1.12 | -1.75 | -0.21 | 1.88 | – | 2.04 | |||
Liquid Alternative Funds | Alternative liquide | Arrow Global Advantage Alternative Fund | AGAA | https://arrow-capital.com/investment-products/arrow-global-multi-asset-alternative-fund/||Fonds alternatif Arrow multi-actifs mondiaux | AHP 5055 | G (USD) | 10.98 | -0.93 | -0.84 | -1.85 | -0.84 | -0.24 | 0.92 | 2.87 | – | 3.02 | |||
Liquid Alternative Funds | Alternative liquide | Arrow Long/Short Alternative Fund | ALSAF | https://arrow-capital.com/investment-products/arrow-long-short-alternative-fund/||Fonds alternatif Arrow acheteur/vendeur | 2025/03/31 | AHP 4000 | A | 24.84 | -0.35 | -4.41 | -0.39 | -4.41 | 2.20 | 0.70 | 10.48 | 5.74 | 8.12 | ||
Liquid Alternative Funds | Alternative liquide | Arrow Long/Short Alternative Fund | ALSAF | https://arrow-capital.com/investment-products/arrow-long-short-alternative-fund/||Fonds alternatif Arrow acheteur/vendeur | AHP 4010 | F | 28.46 | -0.25 | -4.15 | 0.50 | -4.15 | 3.37 | 1.68 | 11.52 | 6.60 | 9.04 | |||
Liquid Alternative Funds | Alternative liquide | Arrow Opportunities Alternative Fund | AOAF | https://arrow-capital.com/investment-products/arrow-opportunitie-alternative-fund/||Fonds alternatif Arrow occasions | 2025/03/31 | AHP 5700 | A | 13.14 | -0.24 | -5.20 | 2.10 | -5.20 | 6.66 | 2.52 | – | – | 18.32 | ||
Liquid Alternative Funds | Alternative liquide | Arrow Opportunities Alternative Fund | AOAF | https://arrow-capital.com/investment-products/arrow-opportunitie-alternative-fund/||Fonds alternatif Arrow occasions | AHP 5710 | F | 13.74 | -0.14 | -4.93 | 2.62 | -4.93 | 7.67 | 3.85 | – | – | 19.82 | |||
Liquid Alternative Funds | Alternative liquide | WaveFront All-Weather Alternative Fund | WAWAF | https://arrow-capital.com/investment-products/wavefront-all-weather-alternative-fund/||Fonds alternatif WaveFront quatre saisons | 2025/03/31 | AHP 3215 | FD | 15.24 | -0.35 | 2.00 | 0.52 | 2.00 | 9.26 | 2.13 | 5.89 | – | 8.27 | ||
Liquid Alternative Funds | Alternative liquide | WaveFront All-Weather Alternative Fund | WAWAF | https://arrow-capital.com/investment-products/wavefront-all-weather-alternative-fund/||Fonds alternatif WaveFront quatre saisons | 2025/03/31 | AHP 3205 | AD* | 10.15 | -0.42 | 1.79 | – | 1.79 | – | – | – | – | 1.79 | ||
Liquid Alternative Funds | Alternative liquide | WaveFront Global Diversified Investment Fund | WGDIF | https://arrow-capital.com/investment-products/wavefront-global-diversified-investment-fund/||Fonds WaveFront placement diversifié mondial | 2025/03/31 | AHP 4100 | A | 12.74 | -0.62 | -4.56 | -6.20 | -4.56 | -12.93 | -1.97 | 6.54 | -0.97 | 1.53 | ||
Liquid Alternative Funds | Alternative liquide | WaveFront Global Diversified Investment Fund | WGDIF | https://arrow-capital.com/investment-products/wavefront-global-diversified-investment-fund/||Fonds WaveFront placement diversifié mondial | AHP 4110 | F | 14.57 | -0.53 | -4.31 | -5.74 | -4.31 | -11.22 | -0.88 | 7.21 | -0.16 | 2.39 | |||
Exchange Traded Funds | Fonds négocié en bourse | Arrow EC Income Advantage Alternative Fund | RATE ETF | https://arrow-capital.com/investment-products/arrow-ec-income-advantage-alternative-fund/||Fonds alternatif Arrow EC avantage revenue | 2025/03/31 | RATE ETF | ETF | 21.05 | 0.17 | 0.75 | 2.35 | 0.75 | 5.89 | 7.12 | – | – | 5.63 | ||
Exchange Traded Funds | Fonds négocié en bourse | Exemplar Growth and Income Fund | EGIF ETF | https://arrow-capital.com/investment-products/fonds-exemplar-croissance-et-revenu/||fonds Exemplar croissance et revenu | 2025/03/31 | EGIF ETF | ETF | 22.48 | -0.33 | 0.09 | 3.03 | 0.09 | 9.77 | 1.72 | 5.67 | – | 5.14 | ||
Exchange Traded Funds | Fonds négocié en bourse | Arrow Long/Short Alternative Fund | ACAA ETF | https://arrow-capital.com/investment-products/arrow-long-short-alternative-fund/||Fonds alternatif Arrow acheteur/vendeur | 2025/03/31 | ACAA ETF | ETF | 21.11 | -0.25 | -4.16 | 0.64 | -4.16 | 3.27 | – | – | – | 2.34 | ||
Exchange Traded Funds | Fonds négocié en bourse | Arrow EC Equity Advantage Alternative Fund | ADIV ETF | https://arrow-capital.com/investment-products/arrow-ec-equity-advantage-alternative-fund/||Fonds alternatif Arrow EC avantage actions | 2025/03/31 | ADIV ETF | ETF | 23.57 | 0.26 | 1.20 | 4.65 | 1.20 | 14.70 | – | – | – | 14.06 | ||
Exchange Traded Funds | Fonds négocié en bourse | WaveFront All-Weather Alternative Fund | WAAV ETF | https://arrow-capital.com/investment-products/wavefront-all-weather-alternative-fund/||Fonds alternatif WaveFront quatre saisons | 2025/03/31 | WAAV ETF | ETF | 20.35 | -0.35 | 1.98 | – | 1.98 | – | – | – | – | 1.98 | ||
Limited Partnerships | Sociétés en commandite | NR Conservative Growth Fund LP | NRCGLP | https://arrow-capital.com/investment-products/nr-conservative-grwoth-lp-fund||NR Conservative Growth Fund LP | 2025/03/31 | NRF 201 | A | 5,211.64 | 0.56 | -0.39 | 4.82 | -0.39 | 9.41 | 4.97 | 22.19 | 7.43 | 8.87 | Update date |
Effective January 2, 2025, WaveFront All-Weather Fund, LP (“the “LP”) was merged into WaveFront All-Weather Alternative Fund. Prior to the merger, the LP was distributed to investors on a prospectus-exempt basis in accordance with National Instrument 45-106 and was not a reporting issuer from its inception on November 1, 2019 until the merger. Financial statements of the LP are posted on Arrow’s website and are available to investors upon request.
Effective June 25, 2024, Arrow Opportunities Alternative Class merged into Arrow Opportunities Alternative Fund as part of the corporate class fund merger. Effective June 15, 2023, the fund was renamed Arrow Opportunities Alternative Class (formerly Arrow Global Opportunities Class). Prior to September 30, 2021, the Fund was named Arrow Global Opportunities Class (“AGOC”). The Fund distributed to investors on a prospectus-exempt basis in accordance with National Instrument 45-106 and was not a reporting issuer between June 30, 2020 and January 10, 2022. The expenses of AGOC would have been higher during such period had the Fund been subject to the additional regulatory requirements applicable to a reporting issuer. Financial statements of AGOC are posted on Arrow’s website and are available to investors upon request.
Commissions, trailing commissions, management and performance fees and expenses all may be associated with mutual fund investments and exchange-traded funds (ETFs). Please read the prospectus or offering memorandum before investing. You will usually pay brokerage fees to your dealer if you purchase or sell units of an ETF on recognized Canadian exchanges. If the units are purchased or sold on these Canadian exchanges, investors may pay more than the current net asset value when buying units of the ETF and may receive less than the current net asset value when selling them.
The indicated rates of return are the historical annual compounded total returns (net of fees and expenses payable by the fund) including changes in security value and reinvestment of all dividends/distributions and do not take into account sales, redemption, distribution or optional charges or income taxes payable by any securityholder that would have reduced returns. Mutual funds are not guaranteed, their values change frequently, and past performance may not be repeated.
The information on this site is provided as a general source of information and should not be considered personal, legal, accounting, tax or investment advice, or an offer or a solicitation to buy or sell securities. Every effort has been made to ensure that the material contained herein is accurate at the time of publication. Market conditions may change which may impact the information contained in this document.
*Fund performance is not available for funds with a history of less than one year.