Exemplar growth
and Income FUND
Effective June 7, 2024, Series A and F Shares of Exemplar Growth and Income Fund were re-designated as Series AD and FD Shares, and Series AN and FN Shares were re-designated as Series A and F Shares.
English
Fund Strategy
The Fund seeks to provide a balance of growth and income, making strategic asset class shifts based on where the best opportunities exist. With a focus on providing capital preservation during times of market turmoil, the Fund’s managers aim to mitigate risk through various hedging strategies.
Investment Process
The Fund invests in equities and fixed income securities with up to 49% in foreign securities. The Fund manages the portfolio through the economic cycle by focusing on security characteristics that offer the best risk reward on a forward looking basis. Short selling and high cash balances are used from time to time as risk management tools.
Investor Profile
- Investors looking for capital appreciation and modest income growth through asset allocation.
- Investors who wish their portfolios to respond to various market conditions.
- Investors able to accept a moderate level of risk.
- Investors have the option to receive a 4% annualized monthly distribution (AHP 1705, AHP 1715)
Fund Overview
Fund Performance
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0.89 | 1.43 | 2.03 | -1.53 | 1.69 | -0.53 | 3.17 | 0.85 | 2.79 | 1.63 | 13.04 | ||
2023 | 0.56 | -0.75 | 0.80 | 0.13 | -3.34 | -2.14 | -0.12 | 0.12 | -0.97 | 1.66 | 2.77 | 0.23 | -1.17 |
2022 | -2.73 | 0.59 | 0.46 | -2.08 | -1.50 | -1.35 | -0.13 | -0.93 | -2.16 | 0.75 | 1.06 | -0.99 | -8.73 |
2021 | 1.79 | 3.58 | 1.83 | 1.38 | 1.45 | 1.52 | 1.13 | 0.66 | -2.11 | 2.66 | -0.42 | 2.77 | 17.37 |
2020 | 1.38 | 0.01 | -1.50 | 1.73 | 0.18 | -0.71 | 3.64 | -0.31 | -0.30 | -0.76 | 3.40 | 1.39 | 8.30 |
2019 | 0.23 | -0.09 | 2.20 | -0.09 | 1.59 | -0.02 | 0.19 | 2.30 | -1.12 | -0.37 | 0.54 | -0.26 | 5.15 |
2018 | 0.12 | -1.47 | -1.00 | 1.02 | 2.10 | 1.00 | -0.06 | 0.61 | -0.86 | -1.73 | 0.94 | 2.50 | 3.11 |
2017 | 1.29 | 1.35 | 0.02 | 1.45 | -0.18 | -1.12 | 0.27 | 0.73 | 3.21 | 4.13 | 1.99 | 1.11 | 15.09 |
2016 | -1.47 | 0.37 | 2.39 | 1.45 | 0.70 | 0.64 | 2.31 | 0.84 | 0.76 | -0.38 | 0.02 | 2.64 | 10.68 |
2015 | 0.27 | 2.19 | 0.18 | 1.31 | -1.50 | -1.03 | 1.18 | 1.09 | -0.37 | 3.32 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0.79 | 1.34 | 1.94 | -1.63 | 1.60 | -0.62 | 3.06 | 0.76 | 2.70 | 1.54 | 12.00 | ||
2023 | 0.47 | -0.83 | 0.71 | 0.05 | -3.43 | -2.23 | -0.21 | 0.03 | -1.06 | 1.56 | 2.68 | 0.14 | -2.24 |
2022 | -2.82 | 0.50 | 0.37 | -2.17 | -1.59 | -1.44 | -0.21 | -1.03 | -2.25 | 0.66 | 0.97 | -1.08 | -9.72 |
2021 | 1.71 | 3.50 | 1.73 | 1.29 | 1.35 | 1.43 | 1.04 | 0.56 | -2.20 | 2.57 | -0.51 | 2.68 | 16.08 |
2020 | 1.28 | -0.07 | -1.59 | 1.64 | 0.09 | -0.81 | 3.54 | -0.40 | -0.39 | -0.85 | 3.31 | 1.29 | 7.11 |
2019 | 0.13 | -0.18 | 2.10 | -0.18 | 1.49 | -0.11 | 0.09 | 2.21 | -1.21 | -0.46 | 0.45 | -0.36 | 3.99 |
2018 | 0.02 | -1.55 | -1.09 | 0.93 | 2.01 | 0.91 | -0.15 | 0.52 | -0.94 | -1.82 | 0.85 | 2.41 | 2.02 |
2017 | 1.20 | 1.27 | -0.07 | 1.37 | -0.28 | -1.20 | 0.18 | 0.64 | 3.12 | 4.04 | 1.90 | 1.03 | 13.90 |
2016 | -1.55 | 0.29 | 2.31 | 1.37 | 0.61 | 0.56 | 2.23 | 0.75 | 0.68 | -0.46 | -0.06 | 2.56 | 9.61 |
2015 | 0.18 | 2.10 | 0.09 | 1.21 | -1.59 | -1.12 | 1.08 | 1.00 | -0.46 | 2.47 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0.89 | 1.43 | 2.03 | -1.53 | 1.69 | -0.53 | 3.17 | 0.85 | 2.79 | 1.63 | 13.04 | ||
2023 | 0.56 | -0.75 | 0.80 | 0.13 | -3.34 | -2.14 | -0.11 | 0.12 | -0.97 | 1.66 | 2.77 | 0.23 | -1.17 |
2022 | -2.73 | 0.59 | 0.46 | -2.08 | -1.50 | -1.35 | -0.13 | -0.93 | -2.16 | 0.75 | 1.06 | -0.99 | -8.72 |
2021 | 1.80 | 3.59 | 1.83 | 1.38 | 1.45 | 1.52 | 1.13 | 0.66 | -2.11 | 2.66 | -0.42 | 2.77 | 17.38 |
2020 | 1.38 | 0.01 | -1.49 | 1.73 | 0.18 | -0.71 | 3.64 | -0.31 | -0.30 | -0.76 | 3.40 | 1.39 | 8.31 |
2019 | 0.22 | -0.11 | 2.20 | -0.09 | 1.59 | -0.02 | 0.19 | 2.30 | -1.12 | -0.37 | 0.54 | -0.26 | 5.10 |
2018 | 0.12 | -1.47 | -1.00 | 1.02 | 2.10 | 1.00 | -0.07 | 0.61 | -0.86 | -1.73 | 0.94 | 2.50 | 3.10 |
2017 | 1.29 | 1.35 | 0.01 | 1.45 | -0.18 | -1.12 | 0.27 | 0.72 | 3.21 | 4.13 | 1.99 | 1.11 | 15.06 |
2016 | -1.47 | 0.37 | 2.39 | 1.45 | 0.70 | 0.64 | 2.31 | 0.84 | 0.76 | -0.38 | 0.02 | 2.63 | 10.68 |
2015 | 2.19 | 0.19 | 1.32 | -1.49 | -1.03 | 1.18 | 1.09 | -0.37 | 3.07 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0.79 | 1.34 | 1.94 | -1.63 | 1.60 | -0.62 | 3.06 | 0.76 | 2.69 | 1.54 | 11.99 | ||
2023 | 0.47 | -0.84 | 0.71 | 0.05 | -3.43 | -2.23 | -0.21 | 0.03 | -1.06 | 1.56 | 2.68 | 0.14 | -2.25 |
2022 | -2.82 | 0.50 | 0.37 | -2.17 | -1.59 | -1.44 | -0.21 | -1.03 | -2.25 | 0.66 | 0.97 | -1.08 | -9.72 |
2021 | 1.71 | 3.50 | 1.73 | 1.29 | 1.35 | 1.43 | 1.04 | 0.57 | -2.20 | 2.57 | -0.51 | 2.68 | 16.09 |
2020 | 1.28 | -0.07 | -1.59 | 1.64 | 0.09 | -0.81 | 3.54 | -0.40 | -0.39 | -0.85 | 3.31 | 1.29 | 7.13 |
2019 | 0.13 | -0.17 | 2.11 | -0.19 | 1.49 | -0.11 | 0.09 | 2.20 | -1.21 | -0.47 | 0.45 | -0.36 | 3.97 |
2018 | 0.02 | -1.55 | -1.09 | 0.93 | 2.01 | 0.91 | -0.16 | 0.52 | -0.94 | -1.82 | 0.83 | 2.41 | 2.00 |
2017 | 1.20 | 1.27 | -0.08 | 1.37 | -0.28 | -1.20 | 0.18 | 0.64 | 3.12 | 4.03 | 1.90 | 1.02 | 13.87 |
2016 | -1.56 | 0.29 | 2.30 | 1.36 | 0.61 | 0.56 | 2.22 | 0.75 | 0.68 | -0.47 | -0.07 | 2.55 | 9.54 |
2015 | 2.10 | 0.03 | 1.22 | -1.59 | -1.12 | 1.08 | 0.99 | -0.46 | 2.22 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0.76 | 1.31 | 1.91 | -1.66 | 1.56 | -0.64 | 3.03 | 0.73 | 2.66 | 1.51 | 11.66 | ||
2023 | 0.43 | -0.86 | 0.68 | 0.02 | -3.46 | -2.26 | -0.24 | 0.00 | -1.09 | 1.53 | 2.65 | 0.11 | -2.60 |
2022 | -2.85 | 0.47 | 0.34 | -2.20 | -1.63 | -1.48 | -0.24 | -1.06 | -2.28 | 0.63 | 0.94 | -1.11 | -10.07 |
2021 | 1.68 | 3.47 | 1.69 | 1.26 | 1.32 | 1.40 | 1.01 | 0.53 | -2.23 | 2.54 | -0.55 | 2.64 | 15.66 |
2020 | 1.25 | -0.10 | -1.62 | 1.61 | 0.08 | -0.84 | 3.51 | -0.43 | -0.42 | -0.88 | 3.27 | 1.26 | 6.74 |
2019 | 0.11 | -0.20 | 2.09 | -0.21 | 1.47 | -0.13 | 0.07 | 2.19 | -1.24 | -0.49 | 0.43 | -0.39 | 3.69 |
2018 | 0.00 | -1.57 | -1.11 | 0.90 | 1.99 | 0.89 | -0.18 | 0.49 | -0.96 | -1.85 | 0.83 | 2.38 | 1.72 |
2017 | 1.19 | 1.25 | -0.10 | 1.35 | -0.30 | -1.22 | 0.16 | 0.62 | 3.10 | 4.01 | 1.88 | 1.00 | 13.60 |
2016 | -1.59 | 0.25 | 2.28 | 1.33 | 0.57 | 0.52 | 2.19 | 0.71 | 0.64 | -0.51 | -0.10 | 2.52 | 9.09 |
2015 | 0.02 | 1.15 | -1.65 | -1.18 | 1.07 | 0.97 | -0.49 | -0.49 | -0.64 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0.76 | 1.31 | 1.92 | -1.66 | 1.55 | -0.64 | 3.03 | 0.73 | 2.67 | 1.51 | 11.66 | ||
2023 | 0.44 | -0.86 | 0.68 | 0.02 | -3.46 | -2.25 | -0.24 | 0.00 | -1.09 | 1.53 | 2.65 | 0.12 | -2.58 |
2022 | -2.85 | 0.48 | 0.34 | -2.19 | -1.61 | -1.46 | -0.24 | -1.06 | -2.28 | 0.63 | 0.94 | -1.11 | -10.01 |
2021 | 1.68 | 3.47 | 1.72 | 1.26 | 1.32 | 1.40 | 1.01 | 0.54 | -2.23 | 2.55 | -0.54 | 2.65 | 15.75 |
2020 | 1.25 | -0.10 | -1.62 | 1.60 | 0.07 | -0.83 | 3.51 | -0.43 | -0.42 | -0.87 | 3.28 | 1.26 | 6.77 |
2019 | 0.11 | -0.20 | 2.09 | -0.21 | 1.47 | -0.13 | 0.07 | 2.19 | -1.24 | -0.49 | 0.43 | -0.39 | 3.71 |
2018 | 0.00 | -1.57 | -1.11 | 0.90 | 1.99 | 0.89 | -0.18 | 0.49 | -0.96 | -1.85 | 0.83 | 2.39 | 1.72 |
2017 | 1.18 | 1.25 | -0.10 | 1.35 | -0.30 | -1.22 | 0.16 | 0.62 | 3.10 | 4.01 | 1.88 | 1.00 | 13.59 |
2016 | -1.57 | 0.27 | 2.29 | 1.35 | 0.82 | 0.54 | 2.21 | 0.73 | 0.66 | -0.49 | -0.08 | 2.53 | 9.56 |
2015 | 2.07 | 0.06 | 1.18 | -1.62 | -1.15 | 1.05 | 0.96 | -0.49 | 2.03 |
Growth of $1,000
Risk Rating
Low
Medium
High
Portfolio Details
Fund Codes
Annual distributing series**:
Series A: AHP 1700
Series F: AHP 1710
Series LN: AHP 1730
Monthly distributing series** :
Series AD: AHP 1705, 0.033 per unit
Series FD: AHP 1715, 0.035 per unit
Series LL: AHP 1735, 0.032 per unit
Minimum Investment
$1,000
Management Fee
Series AD/A: 1.8%
Series FD/F: 0.8%
Series LL: 2.1%
Performance Fee
None
Portfolio Advisor
Arrow Capital Management
Liquidity
Daily
Short term redemption charge
2% of NAV within the first 90 days
Registered Plan Eligibility
Eligible
Auditor
PricewaterhouseCoopers
Custodian
CIBC Mellon Trust Company
Valuation Agent
CIBC Mellon Global Securities Services
Administrator
RBC Investor Services Trust
Manager & Promoter
Arrow Capital Management Inc.
Commentaries
Portfolio Manager Videos
Click here to view past webinars
Fund Documents
Investment Managers
Ted Whitehead, CFA
Senior Portfolio Manager
Ted Whitehead, CFA
Senior Portfolio Manager
Ted Whitehead is a Senior Portfolio Manager with Arrow Capital, bringing over 30 years of experience in the Financial Industry. Prior to joining Arrow, Ted spent 20 years at Manulife Asset Management as a Senior Portfolio Manager managing Small/Mid and All Cap Portfolios. Previously he was a Trader at Credit Suisse and Investment Advisor at both RBC Dominion Securities and Walwyn Stodgell Cochran Murray.
Jim McGovern
CEO, Senior Portfolio Manager
Jim McGovern
CEO, Senior Portfolio Manager
FUNDS:
Mr. McGovern founded Arrow Capital Management in 1999, bringing over 25 years of related experience. Previously he was President and Chief Executive Officer at BPI Financial Corporation (Canada), a publicly traded company that he co-founded thirteen years prior and which managed or administered over $6bn. Mr. McGovern is a founding and past Chairman of the Canada National Group of the Alternative Investment Management Association. Mr. McGovern graduated from the University of Toronto with a Bachelor of Commerce and Finance degree. He is active in charitable organizations.
How to Invest
*The blended index is 80% S&P/TSX and 20% FTSE/TMX Canada Universe Bond Index.
**For the Distribution Policy of the Fund please refer to the simplified prospectus.
Commissions, trailing commissions, management fees, performance fees and expenses all may be associated with mutual fund investments. Please read the prospectus before investing. The indicated rates of return are the historical annual compounded total returns net of fees and expenses payable by the fund (except for figures of one year or less, which are simple total returns) including changes in security value and reinvestment of all dividends/distributions and do not take into account sales, redemption, distribution or optional charges or income taxes payable by any securityholder that would have reduced returns. Mutual funds are not guaranteed, their values change frequently, and past performance may not be repeated.
The rates of return are used only to illustrate the effects of the compound growth rate and are not intended to reflect future values or returns on investment in an investment fund.
The “Growth of $1,000” chart shows the final value of a hypothetical $1,000 investment in securities in this class/series of the fund as at the end of the investment period indicated and is not intended to reflect future values or returns on investment in such securities.
The risk level of a fund has been determined in accordance with a standardized risk classification methodology in National Instrument 81-102, that is based on the fund’s historical volatility as measured by the 10-year standard deviation of the fund’s returns. Where a fund has offered securities to the public for less than 10 years, the standardized methodology requires that the standard deviation of a reference mutual fund or index that reasonably approximates the fund’s standard deviation be used to determine the fund’s risk rating. Please note that historical performance may not be indicative of future returns and a fund’s historical volatility may not be indicative of future volatility.
This information on this document is provided as a general source of information and should not be considered personal, legal, accounting, tax or investment advice, or an offer or a solicitation to buy or sell securities. Every effort has been made to ensure that the material contained herein is accurate at the time of publication. Market conditions may change which may impact the information contained in this document.
For major events that may affect the performance of a fund in the last 10 years, including its participation in an amalgamation or merger with another fund or a change in its investment objectives or portfolio advisor, please refer to the “History of the Fund” section in the fund’s most recently-filed Annual Information Form.